| ***VIP BETTING TIPS HISTORY,December 2020 |
| Sport | Date | Match | VIP Paid Picks | Odd | Stake($) | Profit | Result |
| 01.12.2020 | Liverpool-Ajax | 1 | 2.00 | $100 | +$100 | ![]() |
|
| 02.12.2020 | Sevilla – Chelsea | 2 | 2.00 | $100 | +$100 | ![]() |
|
| 03.12.2020 | AC Milan – Celtic | OVER 3.5 GOALS | 2.00 | $100 | +$100 | ![]() |
|
| 04.12.2020 | Maastricht – Graafschap | OVER 3.5 GOALS | 2.00 | $100 | +$100 | ![]() |
|
| 05.12.2020 | Troyes – Paris FC | 1 | 2.00 | $100 | +$100 | ![]() |
|
| 06.12.2020 | Crotone – Napoli | OVER 3.5 GOALS | 2.00 | $100 | +$100 | ![]() |
|
| 07.12.2020 | Hoffenheim – Augsburg | OVER 3.5 GOALS | 2.00 | $100 | +$100 | ![]() |
|
| 08.12.2020 | Rennes – Sevilla | 2 | 2.00 | $100 | +$100 | ![]() |
|
| 09.12.2020 | Manchester City – Marseille | UNDER 3.5 GOALS | 2.00 | $100 | +$100 | ![]() |
|
| 10.12.2020 | St. Liege – Benfica | OVER 2.5 GOALS | 2.00 | $100 | +$100 | ![]() |
|
| 11.12.2020 | Randers FC – Vejle | OVER 2.5 GOALS | 2.00 | $100 | +$100 | ![]() |
|
| 12.12.2020 | Arab Contractors – Zamalek | 2 | 2.00 | $100 | +$100 | ![]() |
|
| 13.12.2020 | Gent – St. Liege | 1 | 2.00 | $100 | +$100 | ![]() |
|
| 14.12.2020 | Reggina – Venezia | BTS/YES | 2.00 | $100 | +$100 | ![]() |
|
| 15.12.2020 | Anderlecht – Oostende | 1 | 2.00 | $100 | +$100 | ![]() |
|
| 16.12.2020 | Liverpool – Tottenham | 1 | 2.00 | $100 | +$100 | ![]() |
|
| 17.12.2020 | Aue – Karlsruher | 1 | 2.00 | $100 | +$100 | ![]() |
|
| 18.12.2020 | Sporting Club Lyon – Le Mans | 2 | 2.00 | $100 | +$100 | ![]() |
|
| 19.12.2020 | Crystal Palace – Liverpool | OVER 3.5 GOALS | 2.00 | $100 | +$100 | ![]() |
|
| 20.12.2020 | Horsens – Brondby | 2 | 2.00 | $100 | +$100 | ![]() |
|
| 21.12.2020 | Karlsruher – Hamburger SV | 2 | 2.00 | $100 | +$100 | ![]() |
|
| 22.12.2020 | Valerenga – Start | OVER 3.5 GOALS | 2.00 | $100 | +$100 | ![]() |
|
| 23.12.2020 | Paris SG – Strasbourg | OVER 3.5 GOALS | 2.00 | $100 | +$100 | ![]() |
|
| 24.12.2020 | Ankaragucu – Besiktas | 2 | 2.00 | $100 | +$100 | ![]() |
|
| 25.12.2020 | Ghazl El Mahallah – El Gaish | BTS/YES | 2.00 | $100 | +$100 | ![]() |
|
| 26.12.2020 | Arsenal – Chelsea | BTS/YES & OVER 2.5 GOALS | 2.00 | $100 | +$100 | ![]() |
|
| 27.12.2020 | Antwerp – Charleroi | 1 | 2.00 | $100 | +$100 | ![]() |
|
| 28.12.2020 | Mjondalen – Sogndal | OVER 3.5 GOALS | 2.00 | $100 | +$100 | ![]() |
|
| 29.12.2020 | Eupen – Waregem | OVER 3.5 GOALS | 2.00 | $100 | +$100 | ![]() |
|
| 30.12.2020 | Monza – Salernitana | OVER 2.5 GOALS | 2.00 | $100 | +$100 | ![]() |
|
| 29.12.2020 | Eupen – Waregem | OVER 3.5 GOALS | 2.00 | $100 | +$100 | ![]() |
|
| 31.12.2020 | Ath Bilbao – Real Sociedad | 2 | 2.00 | $100 | +$100 | ![]() |
Total predictions:31 Money win: $3.100 Winning percentage:100,00% ![]() |

Money win: $3.100