| ***VIP BETTING TIPS HISTORY, October 2019 |
| Sport | Date | Match | VIP Paid Picks | Odd | Stake($) | Profit | Result | 01.10.2019 | Al-Ittihad FC – Al-Taawon | over 2,5 goals | 1.65 | $100 | +$65 | ![]() |
02.10.2019 | Slavia Prague – Dortmund | 2 | 2.00 | $100 | +$100 | ![]() |
03.10.2019 | Sporting – LASK Linz | 1 | 2.00 | $100 | +$100 | ![]() |
04.10.2019 | Floridsdorfer AC – Amstetten | over 2,5 goals | 1.85 | $100 | -$100 | ![]() |
05.10.2019 | FCSB – Dinamo | over 2,5 goals | 1.95 | $100 | -$100 | ![]() |
06.10.2019 | Manchester City – Wolves | over 1,5 goals 2nd half | 1.65 | $100 | +$65 | ![]() |
07.10.2019 | Wurzburger Kickers – Munich 1860 | over 2,5 goals | 1.65 | $100 | +$65 | ![]() |
08.10.2019 | Turnu Magurele – SCM Gloria | X2 | 1.75 | $100 | -$100 | ![]() |
09.10.2019 | Germany – Argentina | BTS / YES | 1.75 | $100 | +$75 | ![]() |
10.10.2019 | Austria – Israel | over 2,5 goals | 1.70 | $100 | +$70 | ![]() |
11.10.2019 | Russia U21 – Poland U21 | 1 | 1.90 | $100 | -$100 | ![]() |
12.10.2019 | Faroe Islands – Romania | 2/2 HT/FT | 1.85 | $100 | -$100 | ![]() |
13.10.2019 | Csikszereda M. Ciuc – Pandurii | over 2,5 goals | 1.65 | $100 | +$65 | ![]() |
14.10.2019 | Ukraine – Portugal | over 2,5 goals | 2.15 | $100 | +$115 | ![]() |
15.10.2019 | Faroe Islands – Malta | 1 | 1.75 | $100 | +$75 | ![]() |
16.10.2019 | ACS Viitorul Tg. Jiu – FC Arges | BTS / YES | 1.80 | $100 | +$80 | ![]() |
17.10.2019 | Enppi – El-Entag El-Harby | under 2,5 goals | 1.70 | $100 | +$70 | ![]() |
18.10.2019 | Gorica – D. Zagreb | over 2,5 goals | 1.90 | $100 | +$90 | ![]() |
19.10.2019 | Altach – Admira | over 2,5 goals | 1.60 | $100 | +$60 | ![]() |
20.10.2019 | Monaco – Rennes | 1 | 1.80 | $100 | +$80 | ![]() |
21.10.2019 | Poli Iasi-FC Botosani | 2 | 2.00 | $100 | +$100 | ![]() |
22.10.2019 | Manchester City-Atalanta | OVER 3.5 GOALS | 2.00 | $100 | +$100 | ![]() |
23.10.2019 | Inter-Dortmund | 1 | 2.00 | $100 | +$100 | ![]() |
24.10.2019 | Southampton-Leicester | 2 | 2.50 | $100 | +$150 | ![]() |
25.10.2019 | Mainz-FC Koln | 1 | 2.50 | $100 | +$150 | ![]() |
26.10.2019 | Strasbourg-Nice | 1 | 2.00 | $100 | +$100 | ![]() |
27.10.2019 | Rennes-Toulouse | 1 | 2.00 | $100 | +$100 | ![]() |
28.10.2019 | Malmo FF-AIK | 1 | 2.00 | $100 | +$100 | ![]() |
29.10.2019 | Manchester City-Southampton | OVER 3.5 GOALS | 2.00 | $100 | +$100 | ![]() |
30.10.2019 | Ath Bilbao-Espanyol | 1 | 2.00 | $100 | +$100 | ![]() |
31.10.2019 | Sepsi Sf. Gheorghe-Astra | 1 | 2.00 | $100 | +$100 | ![]() |
Total predictions: 31 Money win: $2.065 Winning percentage: 83,87% ![]() |


Money win: $2.065