| ***VIP BETTING TIPS HISTORY,September 2020 |
| Sport | Date | Match | VIP Paid Picks | Odd | Stake($) | Profit | Result |
| 01.09.2020 | Beijing Guoan-Chongqing Lifan | OVER 3.5 GOALS | 2.00 | $100 | +$100 | ![]() |
02.09.2020 | Faroe Islands U21-Israel U21 | OVER 3.5 GOALS | 1.80 | $100 | +$100 | ![]() |
03.09.2020 | Pyramids-Zamalek | BTS/YES | 1.90 | $100 | $0 | ![]() |
04.09.2020 | Netherlands-Poland | BTS/YES | 2.00 | $100 | $0 | ![]() |
05.09.2020 | Iceland-England | OVER 2.5 GOALS | 1.80 | $100 | $0 | ![]() |
06.09.2020 | Hungary-Russia | 2 | 2.00 | $100 | +$100 | ![]() |
07.09.2020 | Czech Republic-Scotland | BTS/YES | 2.00 | $100 | +$100 | ![]() |
08.09.2020 | Armenia-Estonia | 1 | 1.80 | $100 | +$80 | ![]() |
09.09.2020 | Guangzhou Evergrande-Shenzhen | Guangzhou Evergrande Win & Over 2.5 Goals | 1.70 | $100 | $0 | ![]() |
10.09.2020 | Beijing Guoan-Tianjin Teda | OVER 3.5 GOALS | 1.70 | $100 | $0 | ![]() |
11.09.2020 | Sonderjyske-Midtjylland | OVER 2.5 GOALS | 1.80 | $100 | $0 | ![]() |
12.09.2020 | Liverpool-Leeds | Liverpool Win & OVER 2.5 GOALS | 1.60 | $100 | +$60 | ![]() |
13.09.2020 | Tottenham-Everton | 1 | 2.00 | $100 | $0 | ![]() |
14.09.2020 | Brighton-Chelsea | 2 | 1.60 | $100 | +$60 | ![]() |
15.09.2020 | Burton-Aston Villa | OVER 2.5 GOALS | 1.75 | $100 | +$75 | ![]() |
16.09.2020 | Leeds-Hull | OVER 2.5 GOALS | 1.75 | $100 | $0 | ![]() |
17.09.2020 | Goteborg -FC Copenhagen | BTS/YES | 2.00 | $100 | +$100 | ![]() |
18.09.2020 | Olympiacos Piraeus-Asteras Tripolis | OVER 2.5 GOALS | 1.65 | $100 | +$65 | ![]() |
19.09.2020 | Celta Vigo-Valencia | BTS/YES | 1.80 | $100 | +$80 | ![]() |
20.09.2020 | Akropolis-Halmstad | OVER 2.5 GOALS | 2.00 | $100 | $0 | ![]() |
21.09.2020 | AC Milan-Bologna | OVER 2.5 GOALS | 1.60 | $100 | $0 | ![]() |
22.09.2020 | Slavia Prague -Midtjylland | 1 | 1.70 | $100 | $0 | ![]() |
23.09.2020 | Olympiacos Piraeus -Omonia | OVER 2.5 GOALS | 2.00 | $100 | $0 | ![]() |
24.09.2020 | FC Copenhagen-Piast Gliwice | OVER 2.5 GOALS | 1.80 | $100 | +$80 | ![]() |
25.09.2020 | FC Arges-U Craiova | OVER 2.5 GOALS | 1.90 | $100 | +$90 | ![]() |
26.09.2020 | Viitorul Constanta-Astra | OVER 2.5 GOALS | 2.00 | $100 | +$100 | ![]() |
27.09.2020 | St. Liege-Waregem | OVER 2.5 GOALS | 1.70 | $100 | +$70 | ![]() |
28.09.2020 | Liverpool – Arsenal | BTS/YES & OVER 2.5 GOALS | 1.80 | $100 | +$80 | ![]() |
29.09.2020 | Dynamo Kiev-Gent | 1 | 2.00 | $100 | +$100 | ![]() |
30.09.2020 | PAOK-Krasnodar | BTS/YES & OVER 2.5 GOALS | 2.00 | $100 | +$100 | ![]() |
Total predictions:30 Money win: $340 Winning percentage:60,00% ![]() |


Money win: $340